Lenovo ThinkSystem PM1643a Entry - SSD - 3.84 To - échangeable à chaud - 2.5" - SAS 12Gb/s - pour ThinkAgile HX33XX Certified Node; MX3330-F Appliance; MX3331-F Certified Node

Lenovo ThinkSystem PM1643a Entry - SSD - 3.84 To - échangeable à chaud - 2.5" - SAS 12Gb/s - pour ThinkAgile HX33XX Certified Node; MX3330-F Appliance; MX3331-F Certified Node 4XB7A17054
2 525,81€
  
Information
0 En stock
Livraison: 18/07/24
LenovoConstructeurLenovoRéf. Produit
4XB7A17054
 
Général
Type de périphériqueLecteur à semi-conducteurs - échangeable à chaud
Capacité3.84 To
Type de mémoire flash NAND3 bits par cellule (TLC)
Format2.5"
InterfaceSAS 12Gb/s
CaractéristiquesTagged Command Queuing (TCQ), protection des données de bout en bout, V-NAND Technology, protection de perte de puissance des données, S.M.A.R.T.
Largeur70 mm
Profondeur100 mm
Hauteur15 mm
Poids158 g
Performances
Écritures de lecteur par jour (DWPD)1
Endurance SSD7008 TB
Débit de transfert du lecteur1.2 Go/s (externe)
Débit de transfert interne1000 Mo/s (lecture) / 1000 Mo/s (écriture)
Lecture aléatoire 4 Ko230000 IOPS
Écriture aléatoire 4 Ko85000 IOPS
Temps de latence moyen220 µs
Fiabilité
Fiabilité MTBF2,000,000 heures
Erreurs irrécupérables1 sur 10^17
Expansion et connectivité
Interfaces1 x SAS 12 Gb/s
Baie compatible2.5"
Alimentation
Consommation électrique9 Watt (lecture)
12 Watt (écriture)
Divers
Normes de conformitéUL, TUV, VCCI, C-Tick, BSMI, CB, IC, FCC, RoHS, KCC
Dimensions et poids (emballé)
Largeur emballée13.3 cm
Profondeur emballée17.4 cm
Hauteur emballée6.3 cm
Garantie du fabricant
Service et maintenanceGarantie limitée - remplacement - 1 an
Caractéristiques d’environnement
Température minimale de fonctionnement0 °C
Température maximale de fonctionnement70 °C
Taux d'humidité en fonctionnement5 - 95 % (sans condensation)
Résistance aux chocs (au repos)1500 g @ 0,5 ms
Tolérance aux vibrations (au repos)20 g @ 10-2000 Hz
Information de compatibilité
Conçu pourLenovo ThinkAgile HX1330 Appliance 7Z85 (2.5")
Lenovo ThinkAgile HX1331 Certified Node 7D52 (2.5")
Lenovo ThinkAgile HX2330 Appliance 7Z85 (2.5")
Lenovo ThinkAgile HX2331 Certified Node 7D52 (2.5")
Lenovo ThinkAgile HX3330 Appliance 7Z85 (2.5")
Lenovo ThinkAgile HX3331 Certified Node 7D52 (2.5")
Lenovo ThinkAgile HX3375 Appliance 7D5U (2.5")
Lenovo ThinkAgile HX3376 Certified Node 7D5U (2.5")
Lenovo ThinkAgile HX5530 Appliance 7Z82 (2.5")
Lenovo ThinkAgile HX5531 Certified Node 7Z84 (2.5")
Lenovo ThinkAgile HX7530 Appliance 7Z82 (2.5")
Lenovo ThinkAgile HX7531 Certified Node 7Z84 (2.5")
Lenovo ThinkAgile MX3330-F Appliance 7D19 (2.5")
Lenovo ThinkAgile MX3331-F Certified Node 7D67 (2.5")
Lenovo ThinkAgile VX Certified Node 7Y94 (2.5"), 7Z12 (2.5")
Lenovo ThinkAgile VX3320 Appliance 7Y93 (2.5")
Lenovo ThinkAgile VX3330 Appliance 7Z62 (2.5")
Lenovo ThinkAgile VX3331 7Z62 (2.5")
Lenovo ThinkAgile VX3530-G Appliance 7Z63 (2.5")
Lenovo ThinkAgile VX3575-G Integrated System 7D43 (2.5")
Lenovo ThinkAgile VX3720 Appliance 7Y92 (2.5")
Lenovo ThinkAgile VX5575 Integrated System 7D43 (2.5")
Lenovo ThinkAgile VX7520 Appliance 7Y94 (2.5")
Lenovo ThinkAgile VX7530 Appliance 7Z63 (2.5")
Lenovo ThinkAgile VX7531 Certified Node 7Z63 (2.5")
Lenovo ThinkAgile VX7575 Integrated System 7D43 (2.5")
Lenovo ThinkAgile VX7576 Certified Node 7D43 (2.5")
Lenovo ThinkAgile VX7820 Appliance 7Z13 (2.5")
Lenovo ThinkSystem SR530 7X08 (2.5")
Lenovo ThinkSystem SR570 7Y02 (2.5")
Lenovo ThinkSystem SR630 V2 7Z71 (2.5")
Lenovo ThinkSystem SR635 7Y98 (2.5"), 7Y99 (2.5")
Lenovo ThinkSystem SR650 V2 7D15 (2.5"), 7Z73 (2.5")
Lenovo ThinkSystem SR655 7Y00 (2.5"), 7Z01 (2.5")
Lenovo ThinkSystem SR665 7D2W (2.5")
Lenovo ThinkSystem SR850P 7D2F (2.5"), 7D2G (2.5"), 7D2H (2.5")
Lenovo ThinkSystem SR950 7X11 (2.5"), 7X12 (2.5"), 7X13 (2.5")
Lenovo ThinkSystem ST550 7X09 (2.5")

 

Top des ventes

ALMERIA - Tél : 02 40 59 18 05 - Fax : 02 28 07 24 99
Mon Panier
Affichage des Prix
Produits: 0 article(s)Total: 0,00€Livraison: 0,00€